Personal Information
- Data Mining
- Mobile E-Commerce
- Big Data Analytics
- User Behaviour predictions
Education:
- Ph.D. Computer Application, August 2015, NIT Bhopal, MP, India
- Master of Computer Application, June 2009, RGPV Bhopal, MP
- Bachelor of Computer Application, June 2006, MCRPV Bhopal, MP
Professional Experience:
- Assistant Professor (26.12.2016 - till date)
Department of Computer Science, Central University of Rajasthan, Ajmer
- Assistant Professor July 2015 - December 2016
Department of Computer Applications, ITM University Gwalior, MP
- Lecturer August 2010 - March 2012
Department of Computer Application,SATI Engineering College Vidisha, MP - Lecturer July 2009 - August 2010
Sony College of Management and Technologies Chhindwara, MP
- Data Mining
- Mobile E-Commerce
- User Behavior Prediction
- Big Data Analytics
- Location based social network analysis
S. No. | Authors | Title of Article | Journal/Conference Details | Journal/Conference | Publication Year |
---|---|---|---|---|---|
1 | Malika Acharya, Krishna Kumar Mohbey, DS Rajput | Long-term preference mining with temporal and spatial fusion for point-of-interest recommendation | IEEE Access | Journal | 2024 |
2 | Malika Acharya, Krishna Kumar Mohbey | High-order spatial connectivity mining over neural graph collaborative filtering for POI recommendation in location-based social networks | Evolving Systems | Journal | 2024 |
3 | Acharya, Malika, Shilpi Yadav, and Krishna Kumar Mohbey | How can we create a recommender system for tourism? A location centric spatial binning-based methodology using social networks | International Journal of Information Management Data Insights | Journal | 2023 |
4 | Sunil Kumar, Krishna Kumar Mohbey | A Utility-Based Distributed Pattern Mining Algorithm with Reduced Shuffle Overhead https://ieeexplore.ieee.org/document/9944926 | IEEE Transactions on Parallel and Distributed Systems (TPDS) | Journal | 2022 |
5 | Ankit Kumar Dubey, Krishna Kumar Mohbey | Combined Cloud-Based Inference System for the Classification of COVID-19 in CT-Scan and X-Ray Images https://link.springer.com/article/10.1007/s00354-022-00195-x | New Generation Computing | Journal | 2022 |
6 | Ankit Kumar Dubey, Krishna Kumar Mohbey | Enabling CT-Scans for covid detection using transfer learning-based neural networks | Journal of Biomolecular Structure and Dynamics | Journal | 2022 |
7 | S. Kumar and K. K. Mohbey | Memory-optimized distributed utility mining for big data, | Journal of King Saud University { Computer and Information Sciences (2021), https://doi.org/10.1016/j.jksuci.2021.04.017. | Journal | 2021 |
8 | Vartika Koolwal & Krishna Kumar Mohbey | A comprehensive survey on trajectory-based location prediction | Iran Journal of Computer Science | Journal | 2020 |
9 | Krishna Kumar Mohbey | Multi-class approach for user behavior prediction using deep learning framework on twitter election dataset | Journal of Data, Information and Management (2019): 1-14.. https://doi.org/10.1007/s42488-01900013-y | Journal | 2020 |
10 | S. Kumar and K. K. Mohbey | A review on big data based parallel and distributed approaches of pattern mining | Journal of King Saud University – Computer and Information Sciences,https://doi.org/10.1016/j.jksuci.2019.09.006 | Journal | 2020 |
11 | Krishna Kumar Mohbey | Frequent Pattern Mining Approach for a Mobile Web Service Environment Using Service Utility, | Journal of Theoretical and Applied Electronic Commerce Research (JTAER), VOL 14 / ISSUE 3 / SEPTEMBER 2019 / 76-88 | Journal | 2019 |
12 | Krishna Kumar Mohbey | Utility based frequent pattern extraction from mobile web services sequence. | Journal of Information Technology Research, 11(2):31–52, 2018 | Journal | 2018 |
13 | Krishna Kumar Mohbey, G. S. Thakur | Framework for finding maximal association rule in mobile web service Environment using soft set | International Journal of Data Science, Inderscience, 3(1):86-105 | Journal | 2018 |
14 | Krishna Kumar Mohbey | The role of big data, cloud computing and IoT to make cities smarter | International Journal of Society Systems Science (IJSSS), Inderscience, 9(1):75-88 | Journal | 2017 |
15 | Krishna Kumar Mohbey | High Fuzzy Utility Based Frequent Patterns Mining Approach for Mobile Web Services Sequences | International Journal of Engineering(IJE), TRANSACTIONS B: Applications, 30(2):182-191 | Journal | 2017 |
16 | Krishna K. Mohbey, G. S. Thakur | Constraint based Interesting Location and Mobile Web Service Sequence Mining in M-commerce Environment | Journal of Theoretical and Applied Electronic Commerce Research, 11(1):84-95 | Journal | 2016 |
17 | Krishna K. Mohbey, G. S. Thakur | Interesting User Behavior Prediction in Mobile Ecommerce using Constraints. | IETE Technical Review, Taylor & Francis, 32(1):16-28 | Journal | 2015 |
Attended
Invited Lectures
- Resource person forWebinar on Big Data: What It Is and Why It Matters?, Gujranwala Guru Nanak Khalsa College, Ludhiana, 10 April 2023.
- Keynote Speaker in International Webinar on "Contemporary Issues with Cyber Technology", Government Nehru P G College Dongargarh, Rajnandgaon C.G, 09June 2021.
- "Data Analysis using R", Online one week AICTE-ISTE Induction/Refresher programme on Data Science in Engineering Applications at Anurag Group of Institutions Hyderabad, March 19th, 2021.
- "Big Data Analytics", National Workshop on Sensor Networks and Internet of Things(IoT) (WONSIT-2019), Pachhunga University College, Aizawl, Mizoram, 11-13 September 2019.
- "Components & Applications of Cloud Computing and Internet of Things", National Workshop on Sensor Networks and Internet of Things(IoT) (WONSIT-2019), Pachhunga University College, Aizawl, Mizoram, 11-13 September 2019.
- "Linux -An Overview", SERB School on Numerical Modelling and Forecasting of Desert Storms and Cloud Burst (NUMCLOUDS) at Central University of Rajasthan, Feb 11, 2019.
- "Cloud Computing, IoT and Big Data", Innovative Trends in Computing Technology & Engineering at MITS Eng. College Gwalior M.P, March 25th, 2017
Workshops
- Two Week Faculty Development Program on Deep Learning in Image Processing and Pattern Recognition, March 13th to 22nd, 2023 at Central University of Rajasthan.
- Five Days Workshop on Effective Teaching in Computer Science 13 - 17 July, 2020 at TLC, Central University of Rajasthan.
- Big Data Computing, NPTEL-AICTE Faculty Development Programme (Online) from February to April 2019
- Four Weeks Induction Training Program for Faculty of Higher Educational Institutions (HEIs) at Central University of Rajasthan, 1st- 26th May, 2018
- Data Mining & Pattern Management. organized by Maulana Azad National Institute of Technology Bhopal MP, Jan 13–15, 2014.
- Data Base Management System. organized by IIT Bombay, May 21-31, 2013.
- Finite Element Modeling With MATLAB. organized by Maulana Azad National Institute of Technology Bhopal MP, May 6-10, 2013.
- Development of Mathematics in India. organized by IIT Bombay, Feb 6-16, 2013.
- Intelligent Computing Techniques in Data Mining. organized by Maulana Azad National Institute of Technology Bhopal (MP), Jan 14-18, 2013.
- Introduction to Graph and Geometric Algorithms. organized by IIITDM, Jabalpur , Nov 1-3, 2012.
- Introduction to Research Methodology.organized by IIT Bombay, 25 June-4 July 2012.
Organized
- Organized Five days online FDP on "Recent Trends and Future Opportunities on Deep Learning" from 21st -25th September 2020 at Central University of Rajasthan, Sponsored by AICTE Training and Learning (ATAL) Academy.
Title | Attachment File | Other Link |
---|---|---|
Profile | https://curaj.irins.org/profile/93465 |