S.No. | Funding Agency | Funding available for | Contact details |
---|---|---|---|
1. | Biotechnology Industry Research Assistance Council (BIRAC) | E-mail: birac.dbt@nic.in : +91-11-24389600 | |
2. | |||
3. | Appreciation Grant Award | ||
4. | Department of Science and Technology (DST) Ministry of Science and Technology, Govt. of India | Dr. Ranjith Krishna Pai, Director/Scientist 'E' Technology Mission Division (Energy & Water) S&T Block 3, Room No: 01, Department of Science and Technology (DST), Ministry of Science and Technology, Govt. of India, Technology Bhavan, New Mehrauli Road New Delhi-110016 Ph: 011-26590475 E-mail: ranjith.krishnapai@gov.in | |
5. | Technology based Energy Solution : Innovation for Net Zero – Ignition Grant | ||
6. | Technology Development Board, Department of Science & Technology | Proposals in the field of Aeronautics Automotive Biotechnology with special emphasis to health biotechnology | Technology Development Board, Department of Science & Technology, Block II, Second Floor, Technology Bhawan, New Mehrauli Road New Delhi-110016. Tel: 26537349/ 26535049 Fax: 26531862, 26540137 |
7. | Indian Council of Medical Research | Dr Neha Dahiya, MD, Program Officer, Division of NCD, ICMR Headquarters, V Ramalingaswami Bhawan, Ansari Nagar, New Delhi-29 neha.dahiya@icmr.gov.in Telephone No- 9968910438 | |
8. | Indo-U.S. Science and Technology Forum | Ignition Grants in the areas of Next generation Clean and Renewable Energy, Energy Storage, Carbon Sequestration | Fulbright House, 12 Hailey Road, New Delhi-110001, India +91-11-42691700 , 3321552(https://iusstf.org/) |
9. | Indo-U.S. Science and Technology Forum | Ignition Stage I: Grant period: Up to 12 months Grant from USISTEF upto INR 50,00,000/- Social Alpha* will offer upto 5 winners the following: Top up grant up to an amount of Rs 25 Lac 12 months membership of CEIIC – Standard Incubation Package at no cost Rs 25 Lac credits (to be redeemed against CEIIC premium incubation services)
Ignition Stage II: Grant period: Up to 24 months Grant from USISTEF upto INR 1-2 Crore Social Alpha* will offer 5 winners the following: Top up grant up to an amount of Rs 25 Lac Seed investment up to an amount of Rs 1 Cr 12 months membership of CEIIC – Standard Incubation Package at no cost Rs 25 Lac credits (to be redeemed against CEIIC premium incubation services) | Fulbright House, 12 Hailey Road, New Delhi-110001, India +91-11-42691700 , 23321552(https://iusstf.org/) |
10. | Science and Engineering Research Board | Start-up Research Grant (SRG) | Chemical Sciences (SRG, NPDF) Dr. S. V. Prasanna(Scientist D) 011-26511081 prasanna[at]serb[dot]gov[dot]in Life Sciences (SRG, NPDF) Dr. Pramod Kumar Prasad 011-26511077 pk[dot]prasad[at]serb[dot]gov[dot]in Engineering Sciences (SRG, NPDF) Dr. V. Ramesh(Scientist D) 011-26511082 drvramesh[at]serb[dot]gov[dot]in Earth & Atmospheric Sciences (SRG,NPDF) Dr. Prahlad Ram 011-26511067 prahlad[at]serb[dot]gov[dot]in Physical & Mathematical Sciences (SRG, NPDF) Dr. K. Karunakaran Magesh Kumar(Scientist D) |
11. | Science and Engineering Research Board, Department Of Science and Technology, Government of India | “ABHYAAS” (SUMMER SEASON) | 5 & 5A, Lower Ground Floor Vasant Square Mall Sector-B, Pocket-5 Vasant Kunj New Delhi 110070 : +91-11-40000380 accelerate.vigyaan@serb.gov.in
Contact persons: Dr. Pankaj Kumar Rawat, Scientist-D Email: pankaj.rawat@serb.gov.in
Dr. Arvind Chaudhary, Scientist-D Email: arvind@serb.gov.in
Dr. Shilpi Paul, Scientist-F Email: shilpipaul@serb.gov.in |
12. | |||
13. | Teachers Associateship for Research Excellence | ||
14. | |||
15. | Scientific and Useful Profound Research Advancement | ||
16. | Accelerate Vigyan – ABHYAAS (For Winter Events) | ||
17. | National Postdoctoral Fellowship | ||
18. | Empowerment and Equity Opportunities for Excellence in Science | ||
19. | Science and Technology Award for Research | ||
20. | Technology Translation Award | ||
21. | SERB International Research Experience | ||
22. | Mathematical Research Impact Centric Support | ||
23. | Promoting Opportunities for Women in Exploratory Research | ||
24. | National Science Chair |