| Programmes | Eligibility |
| Biochemistry (after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| Biotechnology (after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| Chemistry (after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Chemistry as one of the optional subjects having 50% marks in aggregate for general category and 45% for SC/ST/OBC/PWD/EWS candidates. |
| Computer Science (after 10+2) | 10 + 2 in any Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| Economics (after 10+2) | 10+2 or equivalent of any recognized board in India with Economics and Mathematics OR Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| Environmental Science (after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology and / or Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| Linguistics (after 10+2) | 10 + 2 or equivalent (Mathematics with any other subject) of any recognized board in India having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| Mathematics (after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having minimum 50% marks or equivalent grade in aggregate for UR category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| Microbiology (after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| Physics (after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Physics and Mathematics as the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| Statistics (after 10+2) | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |




