Personal Information

Dr. Pramod Kamble
M.Sc. (Shivaji University, Kolhapur) SET, UGC-NET, PhD (Savitribai Phule Pune University, Pune and Lunds University, Sweden)
99755550519
- Environmental Science, Soil microbial ecology, Bioremediation, soil and water analysis
B. Sc. Zoology -2005 , Shivaji University, Kohlapur
M.Sc. Environmental Science- 2007, Shivaji University, Kohlapur
PhD- Environmental Science 2012, Savitribai Phule Pune University, Pune and Lunds University, Sweden
Research Area
- Soil and water chemistry and bioremediation, Air, Water and Soil pollution mitigation, water pollution mitigation using phycoremediation and Advanced Oxidation Processes (AOP), Waste Management
Research Guidance
- PhD research Team
PhD Awarded
- Studies on analysis of Soil Nutrients and Pesticide contamination in Pomegranate field (Mrs. Sneha Mahire Awarded , Co- Supervisor (November, 2024)
- Environmental impact of industrial Activities on quality of air and water at dolvi Pen industrial area ,Dist Raigad Maharashtra (India) (Mr. Pramod Nandusekar, Co-supervisor, November , 2022)
PhD Ongoing
-
Effect of drought condition on cation exchange capacity of soil from Marathwada drought prone area, Maharashtra, India (Since, February, 2020)
-
Investigating extremophilic microbial diversity for applications in bioremediation & environmental pollution mitigation (Saurav Shekhar- since 2022)
-
Assessment of Groundwater Quality and remediation of contaminants in Kishangarh, Rajasthan (Tanvi Choudhary- Since 2023)
- Aessessment of Indoor air Pollutants in hospitals (Saurabh Choudhary- Since 2023)
S. No. | Authors | Title of Article | Journal/Conference Details | Journal/Conference | Publication Year |
---|---|---|---|---|---|
1 | Jyoti Narsude, Jayesh Jadhav, Vikas Rena, Aarif Khan, Ratna Chauhan, Rushikesh Sonawane, Sanjay Dhole, Vikram Pandit, Akash Jadhav, Manik Awale, Shailesh Kumar Patidar, Bhagawan Dheravath, Pramod Kamble | Decontamination of Sewage Wastewater by an Aeration Method Utilizing Water Hardness-Reducing Spirulina platensis | Current Microbiology 82 (5), 196 | Journal | 2025 |
2 | Deepak Soni, Avinash Dass, Pramod Kamble, Ramesh Kumar | Decoding of long-term spatio-temporal precipitation dynamics over India: Insights from 115 years of meteorological data | Global and Earth Surface Processes Change 3 (2025) 100005 | Journal | 2025 |
3 | J Jadhav, P Kamble, D Sharma, H Manglani, GR Panda, P Rajput | Socio-economic implications of severe storms in the changing climatic scenarios: A case of South Asia | Severe storms: Anatomy, early warning systems and aftermath in changing climate scenarios | Journal | 2025 |
4 | Tanvi Choudhary, Saurav Shekhar, Pramod N. Kamble, D. Bhagawan, Rajesh Kumar, and Jeetendra Kumar Vaishya | Food Security and Changing Climate | Jadhav, A., Raut, P., & Mondal, S. (Eds.). (2025). Climate Change and Sustainable Development (1st ed.). CRC Press. https://doi.org/10.1201/9781003492733 | Book Chapter | 2025 |
5 | Ganga Paudel, Ramesh Raj Pant, Tark Raj Joshi, Ahmed M Saqr, Bojan Đurin, Vlado Cetl, Pramod N Kamble, Kiran Bishwakarma | Hydrochemical dynamics and water quality assessment of the Ramsar-Listed Ghodaghodi lake complex: unveiling the water-Environment Nexus | Water 16 (23), 3373 | Journal | 2024 |
6 | Mohd Tufail, Pramod N Kamble, Krishan Kumar, Jackson Khumukcham, Arvind Kumar, Dilip Singh Kachwaya, Francis Sangma, Anupreet Singh Tiwana | Climate Variability and Transhumant Adaptation among Gujjar and Bakarwal Communities, India | Ecol Environ Conserv 30 (1), 222-231 | Journal | 2024 |
7 | Bhagawan Dheravath, Verma Kavita, Poodari Saritha, Kamble Pramod, Kaushik Garima, Singh Ritu | Lignocellulose Materials as a Potential Feedstock for Hydrogen Production | American Chemical Society. (2024). Green hydrogen economy for environmental sustainability (R. Kothari & D. Pathania, Eds.). American Chemical Society. https://doi.org/10.1021/bk-2024-1474 | Book Chapter | 2024 |
8 | Sakkubai Lakavathu, Vamshi Krishna Reddy, Neha Singh, Pramod Kamble, Jayesh Jadhav, Atun Roy Choudhury, Sankar Ganesh Palani | Feasibility study of faecal sludge treatment by Geotube and jute tube–based technologies | Environmental Science and Pollution Research 30 (59), 124382-124400 | Journal | 2023 |
9 | Sneha Mahire, Anupreet Singh Tiwana, Aarif Khan, Pravin M Nalawade, Gauri Bandekar, Nitu Trehan, Utkarsh Mukkannawar, Simrat Kaur, Vikram Pandit, Pramod N Kamble | Accumulation and effects of persistent organic pollutants and biogeographical solutions: appraisal of global environment | Arabian Journal of Geosciences 16 (10), 570 | Journal | 2023 |
10 | Rajendra S Patil, Vinod S Nandre, Sagar N Mhetre, Narayan B Mhetre, Abhishek P Sutar, Kishor K Jadhav, Dnyaneshwar M Mahajan, Chandrakala P Hase, Pramod N Kamble | Extraction of Nitrate from Grapevine Petiole and its Determination by Using UV-Spectrometric Screening Method: a Comparative Study | Journal of Analytical Chemistry 78 (3), 330-336 | Journal | 2023 |
11 | SJ Mahire, PM Nalawade, PN Kamble | Soil primary nutritional constraints in Pomegranate growing fields from Satana Tehsil of Nashik District, India | Eco. Env. & Cons. 29: 2023; pp. (S104-S107) | Journal | 2023 |
12 | Pradnya Kalekar, Pramod Kamble, Shampa Chakraborti, Prachi Dev, Esperanza Alvarez, Shankar Laware | Heavy metal contamination in surface sediments of the Upper Bhima Basin, Maharashtra, India | Environmental Sustainability 5 (4), 507-531 | Journal | 2022 |
13 | PP Nandusekar, US Mukkannawar, RG Jaybhaye, UD Kulkarni, PN Kamble | Evaluation of Source Emissions Dispersion Potential Near a Coastal Village of Maharashtra, India | Nature Environment and Pollution Technology 21 (3), 981-992 | Journal | 2022 |
14 | AP Jadhav, AB Phatangare, TS Ganesapandy, GT Bholane, AM Sonawane, N Khantwal, PN Kamble, P Mondal, VP Dhamgaye, SS Dahiwale, DM Phase, VN Bhoraskar, SD Dhole | Synchrotron X-ray assisted degradation of industrial wastewater by advanced oxidation process | Radiation Physics and Chemistry 197, 110161 | Journal | 2022 |
15 | Ravindra Jaybhaye, Pramod Nandusekar, Manik Awale, Dipen Paul, Uday Kulkarni, Jayesh Jadhav, Utkarsh Mukkannawar, Pramod Kamble | Analysis of seasonal variation in surface water quality and water quality index (WQI) of Amba River from Dolvi Region, Maharashtra, India | Arabian Journal of Geosciences 15 (1261) | Journal | 2022 |
16 | Dhanesh Gawari, Vikram Pandit, Niteen Jawale, Pramod Kamble | Layered MoS2 for photocatalytic dye degradation | Materials Today: Proceedings, 53 (1), 10.14 | Journal | 2022 |
17 | NN Surwase, PR Sutkar, SM Pore, PN Kamble, VP Dhulap | Soil Erosion Estimation and Mapping using Sediment Yield Index of the Ekrukh Lake North Solapur, India | GIS SCIENCE JOURNAL, VOLUME 9, ISSUE 5, 2022 PAGE NO: 2136 | Journal | 2022 |
18 | Pramod Kamble, Purva S Bodhane, Gufran Beig, Manik Awale, Utkarsh Mukkannawar, Ashish V Mane, Milind Mujumdar, Shashikant R Kuchekar, Vishvajeet N Patil | Impact of transport sector emissions on biochemical characteristics of plants and mitigation strategy in Pune, India | Environmental Challenges 4, 100081 | Journal | 2021 |
19 | Patil R.S., Patil V.N., Nalavade P.M., Kamble P.N | Environmental and Civil Prospects of Geotextile: A Review. | International Journal for Scientific Research and Development, 8 (11), 50-52 | Journal | 2021 |
20 | Mustaq Shaikh, Juan Mandy, Bhavana N Umrikar, Pramod Kamble, Milind A Herlekar, Prafull B Kamble | Identification of Suitable Sites for Plant Growth Using Multicriteria Technique and Physico-chemical Properties of Soils from Yerala River Catchment area, Western India | BPAS Publications 40 (2), 271-287 | Journal | 2021 |
21 | Swapnil Mawal, Pramod Kamble | Isolation, Screening and Biochemical Characterization of Effective Microorganism for Bioremediation from Surface Water in a Mula-Mutha River, Pune – India | Journal of Agroecology and Natural Resource Management 7 (1), 41-45 | Journal | 2020 |
22 | Dnyaneshwar Shinde, Pramod Kamble, D.M. Mahajan, Vikas Devkar, Sanjay Chakane | Analysis of Accumulated Heavy Metal Concentrations in Various Body Parts of Chillapi (Oreochromis mossambicus) Fish from Ujjani Reservoir of Maharashtra, India | Advances in Zoology and Botany 8 (2), 37-44 | Journal | 2020 |
23 | Abhijit N. Lande, Vinayak P. Dhulap, Pramod Kamble, Rupali H. Landge | A novel porous activated carbon compound prepared for adsorption of Cobalt (Co (II)) from aqueous solution for environmental pollution mitigation | Rasayan Journal of Chemistry 12 (4), 1864 - 1871 | Journal | 2019 |
24 | Swapnil Mawal, Pramod Kamble, Digambar Mokat | Assessment of Plant Diversity and Soil Carbon Sequestration of Alice Garden and Department of Environmental Sciences in Savitribai Phule Pune University Campus | International Journal of Botany Studies 4 (4), 6-13 | Journal | 2019 |
25 | Pramod N Kamble, Erland Bååth | Carbon and nitrogen amendments lead to differential growth of bacterial and fungal communities in a high-pH soil | Pedosphere 28 (2), 255-260 | Journal | 2018 |
26 | Pramod N Kamble, Ragini G Bodade, Abhijit K Sagar, Goraksh M Pondhe, Viswas B Gaikwad, Ashish V Mane | Removal of Copper (II) Using Bio-adsorbents from Prepared Aqueous Solution. | Nature Environment & Pollution Technology 17 (1) | Journal | 2018 |
27 | Pramod N Kamble, Erland Bååth | Comparison of fungal and bacterial growth after alleviating induced N-limitation in soil | Soil Biology and Biochemistry 103, 97-105 | Journal | 2016 |
28 | Pramod N Kamble, Sanjay P Giri, Ranjeet S Mane, Anupreet Tiwana | Estimation of Chlorophyll Content in Young and Adult Leaves of Some Selected Plants | Universal Journal of Environmental Research and Technology. 2015 Volume 5, Issue 6: 306-310 | Journal | 2015 |
29 | PN Kamble, AJ Dhembare, RR Raut, GM Pondhe | Preparation of Vermicompost From Agriculture And Kitchen Solid Waste By Using Eudrillus Eugeniae | International Conference on “Ethical Prospects: Economy, Society and Environment” March 2015, ISBN 978-93-83046-46-1 | Conference | 2015 |
30 | Pramod N Kamble, Vishwas B Gaikwad, Shashikant R Kuchekar, Erland Bååth | Microbial growth, biomass, community structure and nutrient limitation in high pH and salinity soils from Pravaranagar (India) | European Journal of Soil Biology 65, 87-95 | Journal | 2014 |
31 | Pramod N Kamble, Erland Bååth | Induced N-limitation of bacterial growth in soil: effect of carbon loading and N status in soil | Soil Biology and Biochemistry 74, 11-20 | Journal | 2014 |
32 | Pramod N Kamble, Ranjit R Raut, Deepak Ghodechor, Tushar D Patil, GM Pondhe | Studies on soil bacterial and fungal diversity from Pathre and Chinchpur area Ahmednagar, MS | Upcoming trends in science national seminar | Conference | 2014 |
33 | Pramod N Kamble, Johannes Rousk, Serita D Frey, Erland Bååth | Bacterial growth and growth-limiting nutrients following chronic nitrogen additions to a hardwood forest soil | Soil biology and biochemistry 59, 32-37 | Journal | 2013 |
34 | Pramod N Kamble, Anil R Kurhe, Gorakash M Pondhe, Viswas B Gaikwad, Erland Baath | Soil nutrient analysis and their relationship with special reference to pH in Pravaranagar Area, District Ahmednagar, Maharashtra, India | J. Of Sci. & Tech 2 (3), 216-218 | Journal | 2013 |
35 | TD Patil, S Pawar, PN Kamble, SV Thakare | Bioremediation of complex hydrocarbons using microbial consortium isolated from diesel oil polluted soil. | Pelagia Research Library, Der Chemica Sinica, 2012, Vol. 3, No. 4, 953-958 ref. 13 | Journal | 2012 |
36 | Pramod N Kamble, Viswas B Gaikwad, SR Kuchekar | Monitoring of physico chemical parameters and quality assessment of water from Bhandaradara reservoir. | Pelagia Research Library, Der Chemica Sinica, 2011, Vol. 2, No. 4, 229-234 ref. 11 | Journal | 2011 |
37 | G Shinde, S Kuchekar, P Kamble, A Kuchekar, R Kshirsagar, B Kuchekar | Self microemulsifying drug delivery system: a novel approach for hydrophobic drugs | Int J Pharm Sci 3 (1), 988-1005 | Journal | 2011 |
38 | PN Kamble, HR Aher, SJ Kokate, SR Kuchekar | Tamarindus indica seeds as a natural ion exchanger for removal of Iron (III) | Int. J. Chem. Sci 8 (1), 183-188 | Journal | 2010 |
39 | PN Kamble, NV Apsingekar, HR Aher, VB Gaikwad, SR Kuchekar | Casuarina equisetifolia bark as a natural ion exchanger for removal of heavy metal from industrial effluent | Environmental Science: An Indian Journal 4 (6) | Journal | 2009 |
40 | DV Sonwane, SP Lawande, VB Gaikwad, PN Kamble, SR Kuchekar | Studies on ground water quality around Kurkumbh industrial area, Daund, Pune district | Rayasan J Chem 12 (2), 421-423 | Journal | 2009 |
41 | PN Kamble, SJ Kokate, HR Aher, SR Kuchekar | Seasonal variation in physico-chemical parameters of Khadakwasala Reservoir | Rasayan Journal of Chemistry 1 (1), 63-67 | Journal | 2008 |
42 | PN Kamble, HR Aher, SR Kuchekar | Physico-chemical characteristics of water from Khadkawasala reservoir, Pune, Maharashtra State | International Journal of Chem. Sci. 6 (1), 325-332 | Journal | 2008 |
Development of instutional Herbal Garden at CURaj campus. Funded by National medicinal Plants Board, New Delhi, Ministry of Ayush, GoI
Attended
Sr. No. | Title of the Invited Lecture delivered/Paper presented | Details of Conference / Seminar/ FDP and Organising Institution | Category/Type of Event | Date of Presentation (yyyy-mm-dd) | Duration (in mins.) | Please select Invited Talk/Paper Presented |
1 | Land Restoration, Desertification and Drought Resilience: No land No food | Multidisciplinary Conference on Innovation for sustainable development and restoration of environment, Kakasaheb Chavan College, Talmavale, Patan, Satara | National | 2025-03-06 | 90 | Resource Person |
2 | The future of Waste Management: Trends and Challenges | National Seminar, Acharya Panth Shri Grindh Muni Naam Saheb Govt. P.G.College, Kawardha, Dist. Kabirdham Chhattisgarh | National | 2025-08-07 | 90 | Resource Person |
3 | Land restoration, desertification and drought resilience” under the slogan “Our land. Our future | Environmental Awareness Program, Cummins India Ltd. | National | 2024-06-25 | 90 | Resource Person |
4 | Multidisciplinary Education - Invited talk on NEW education Policy and SDG | Two days national workshop on Implementation of NEP 2020, Organized by ASC College, Kolhar, Ahmednagar, MS | National | 2023-02-16 | 90 | Resource Person |
5 | Ecological Degradation and Pastoralism: Indigenous Knowledge in Ecological Restoration | Two-Days National Conference | Department of Social Work, Central University of Rajasthan | 2023-02-09 | 90 | Chaired the session
|
6 | Soil ecology and Soil Restoration for Sustainable Agriculture | online Refresher Course in Environmental Studies and Sustainable Development, organized by Dr. BAMU, Aurangabad, UGC_HRDC | National | 2022-01-22 | 90 | Resource Person |
7 | Pedology and Environment | facebook live Organized by Poornam Ecovision Foundation, Pune | National | 2021-01-20 | 90 | Resource Person |
8 | Recent trend in Environmental Science | State Level Seminar on " Environmental Challenges in India, Department of Zoology, R.B.N.B. College, Shrirampur. | State/University | 2020-02-04 | 90 | Resource Person |
9 | Carbon footprint and the concept of green economy and social inclusion | Carbon Audit and Green Economics. Abeda inamdar college | State/University | 2020-01-24 | 90 | Resource Person |
10 | Environmental Management | Value added Course in recent trends in Environment and safety | National | 2020-01-07 | 90 | Resource Person |
11 | Soil Ecology and Restoration Approaches | Aspects of Environmental Science organized by Element Consultancy Services, online webinar | National | 2020-05-15 | 90 | Resource Person |
12 | Soil ecology and soil conservation | National level seminars on Natural Resource Management and Sustainable Development by Department of Geography and all Science Departments, on 23th and 24th January 2020 | National | 2020-01-23 | 90 | Resource Person |
13 | Impact of Environmental factors on Microbial activities in soil and research activities | PhD course work in Microbiology | State/University | 2018-11-20 | 300 | Resource Person |
14 | Drinking water management | Value added Course in recent trends in Environment and safety, Department of Environmental Science, Shivaji University Kolhapur | State/University | 2018-07-04 | 90 | Resource Person |
15 | soil ecology and nutrient limiting factors for bacterial and fungal growth in soil | Refresher course in Environmental Education/Sciences, HRDC Pune and KYHM college, Nashik | National | 2018-12-26 | 180 | Resource Person |
16 | Smart city and Environmental guidelines | 35th Annual International conference of Maharashtra Bhugolshastra Parishad on Development of smart City: Impact and transformation due to Urbanization | International (within country) | 2018-01-12 | 90 | Resource Person |
17 | Analysis of Soil Quality and Microbial Ecology and Biodiversity: Isolation, Identification and Characterization of Soil Bacteria and Fungi of The Dajipur Forest Bison Sanctuary, Western Ghat | Innovation 2015, F.C> College, Pune and BCUD, SPPU, Pune | State/University | 2015-06-17 | 15 | Paper Presented |
18 | Environmental pollution | Two Day UGC sponsored National Conference on 7th ‘Recent Trends in Life Sciences’ on 6th and 7th Feb. 2015, Deaprtement of Botany and Zoology, Jaysingpur college, Jaysingpur | National | 2015-02-02 | 90 | Resource Person |
19 | Studies on soil quality analysis and relationship between micronutrients and pH of Dajipur Bison Sanctuary area in Western Ghat | International Conference on recent trends and challenges in science and technology (RTCST 2014) August 20 – 22, 2014 at Pravaranagar, India Pravara Edumeet- 14 | International (within country) | 2014-08-21 | 90 | Paper Presented |
20 | Removal of cu (II) using bio- adsorbents from aqueous solution | 33rd Annual Session of The Academy of Environmental Biology and “International Conference on Biosciences, with Special reference to Environmental Issues” (ICBEI- 2013) December, 19-21, 2013 Department of Zoology,Shivaji University, Kolhapur (MS) India | International (within country) | 2013-12-20 | 15 | Paper Presented |
21 | Impact of climate change on biodiversity | state level Semainr on Impact of climatic Change on Biodiversity, ACS and C, College, Ashvi kd. | State/University | 2013-03-07 | 90 | Resource Person |
22 | Soil ecology and nutrient limiting bacterial and fungal growth in soil | Refresher course in Environmental Sciences organized by UGC Academic staff college, University of Pune at PVP college, Pravaranagar durin 3rd to 23 rd October, 2013 | National | 2013-10-08 | 90 | Resource Person |
23 | Environmental Awareness | National Conference on Environmental awareness Organized by ASC, College, Rahata Sponsored by BCUD, University of Pune, Pune | State/University | 2013-03-14 | 90 | Resource Person |
24 | Nutrient Limitation of Bacterial Growth, & Bacterial Community Tolerance to NaCl & pH In High pH, Saline Soils from Pravaranagr (India) Measured Using the Leucine Incorporation Method | Nutrient Limitation of Bacterial Growth, & Bacterial Community Tolerance to NaCl & pH In High pH, Saline Soils from Pravaranagr (India) Measured Using the Leucine Incorporation Method | National | 2012-01-09 | 90 | Resource Person |
Organized
State Level Two Days Workshop on ‘Medicinal Plants’ cum Buyer Seller Meet” organized for ‘Tribals, Farmers and Collectors orginzed on 20th & 21st January, 2023
Title | Attachment File | Other Link |
---|---|---|
![]() |