| # | Post | Department | Reservation | Status |
|---|---|---|---|---|
| 1 | Professor | Commerce | 01 (SC) | |
| 2 | Professor | English | 01 (OBC) | |
| 3 | Professor | Economics | 01 (SC) | |
| 4 | Professor | Society-Technology Interface | 01 (SC) | |
| 5 | Associate Professor | Atmospheric Science | 01 (SC) | |
| 6 | Associate Professor | Management | 01 (SC) | |
| 7 | Associate Professor | Management | 01 (OBC) | |
| 8 | Associate Professor | Linguistics | 01 (OBC) | |
| 9 | Associate Professor | Culture and Media Studies | 01 (OBC) | |
| 10 | Associate Professor | Social Work | 01 (EWS) | |
| 11 | Associate Professor | Physics | 01 (ST) | |
| 12 | Associate Professor | Bio-Medical Engineering | 01 (UR) | |
| 13 | Associate Professor | Bio-Medical Engineering | 01 (OBC) | Scrutiny Result |
| 14 | Associate Professor | Electronics and Communication | 01 (SC) | |
| 15 | Assistant Professor | Architecture | 01 (SC-OH) | |
| 16 | Assistant Professor | Biochemistry | 01 (OBC) | |
| 17 | Assistant Professor | Biotechnology | 01 (SC) | |
| 18 | Assistant Professor | Microbiology | 01 (SC) | |
| 19 | Assistant Professor | Data Science & Analytics | 01 (EWS) | |
| 20 | Assistant Professor | Yoga | 01 (ST) | |
| 21 | Assistant Professor | Hotel and Tourism Management | 01 (UR) | |
| 22 | Assistant Professor | Hotel and Tourism Management | 01 (OBC) | |
| 23 | Assistant Professor | Hotel and Tourism Management | 01 (ST) | |
| 24 | Assistant Professor | Health Science (Medical Laboratory Technology) | 01 (UR) | |
| 25 | Assistant Professor | Health Science (Medical Laboratory Technology) | 01 (OBC) | |
|
| Assistant Professor | Health Science (Cardiology) | 01 (UR) | |
| 27 | Assistant Professor | Health Science (Cardiology) | 01 (OBC) | |
| 28 | Assistant Professor | Health Science (Neuroscience) | 02 (UR) | |
| 29 | Assistant Professor | Health Science (Neuroscience) | 01 (OBC) | |
| 30 | Assistant Professor | Theatre and Performing Arts | 01 (UR) | |
| 31 | Assistant Professor | Theatre and Performing Arts | 01 (SC) | |
| 32 | Assistant Professor | Theatre and Performing Arts | 01 (EWS) |




