Advertisement No. 3613 dated 28.01.2026 for 08 teaching in the various Departments under Direct Recruitment
(Total positions: 08)
CLICK HERE FOR ADVERTISEMENT
| Sr. no. | Post | Department | Reservation | Status |
|---|---|---|---|---|
| 1 | Professor | Data Science & Analytics | 01 (UR) | |
| 2. | Professor | Commerce | 01 (SC) | |
| 3 | Assistant Professor | Commerce | 01 (UR) | |
| 4 | Assistant Professor | Data Science & Analytics | 01 (EWS) | |
| 5 | Assistant Professor | Electronics and Communication | 01 (SC) | |
| 6 | Assistant Professor | Statistics | 01 (SC) | |
| 7 | Assistant Professor | Yoga | 01 (OBC) | |
| 8 | Assistant Professor | Yoga | 01 (ST) |




