| UNDER GRADUATE PROGRAMMES | ||||
| Central University of Rajasthan | ||||
| Srl. No. | Degree | Programme/ Course offered | Domain/ General/ Optional Languages mapped to the Programmes offered in column C | Eligibility for the programme |
| 1 | Four year Under Graduate Programme | Four year B.Sc. Chemistry (Hons./Research) | Combination-I: Physics, Chemistry, Mathematics (OR) Combination-II: Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Chemistry as one of the optional subjects having 50% marks in aggregate for general category and 45% for SC/ST/OBC/PWD/EWS candidates. |
| 2 | Four year Under Graduate Programme | Four year B.Sc. Biochemistry (Hons./Research) | Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| 3 | Four year Under Graduate Programme | Four year B.Sc. Microbiology (Hons./Research) | Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 4 | Four year Under Graduate Programme | Four year B.Sc. Environmental Science (Hons./Research) | Combination-I: Physics, Chemistry, Mathematics (OR) Combination-II: Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology and / or Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 5 | Four year Under Graduate Programme | Four year B.Sc. Biotechnology (Hons./Research) | Physics, Chemistry, Biology | 10 + 2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| 6 | Four year Under Graduate Programme | Four year B.Sc. Physics (Hons./Research) | Physics, Chemistry, Mathematics | 10 + 2 in Science Stream or equivalent of any recognized board in India with Physics and Mathematics as the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 7 | Four year Under Graduate Programme | Four year B.Sc. Computer Science (Hons./Research) | Physics, Chemistry, Mathematics | 10 + 2 in any Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 8 | Four year Under Graduate Programme | Four year B.Sc. Statistics (Hons./Research) | Physics, Chemistry, Mathematics | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 9 | Four year Under Graduate Programme | Four year B.Sc. Mathematics (Hons./Research) | Physics, Chemistry, Mathematics | 10 + 2 in Science Stream or equivalent of any recognized board in India with Mathematics as one of the optional subjects having minimum 50% marks or equivalent grade in aggregate for UR category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 10 | Four year Under Graduate Programme | Four year B.Sc. Economics (Hons./Research) | General Aptitude Test | 10+2 or equivalent of any recognized board in India with Economics and Mathematics OR Mathematics as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD/EWS candidates. |
| 11 | Four year Under Graduate Programme | Four year B.Sc. Linguistics (Hons./Research) | General Aptitude Test, English, Mathematics, Biology and Computer Science | 10+2 in Science Stream of any recognized board in India, having 50% marks or equivalent grade in aggregate for General category and 45% marks or equivalent grade for SC/ST/OBC/PWD/EWS candidates |
| 12 | Four year Under Graduate Programme | Four year B.Sc. Cardiology (Hons./Research) | Physics, Chemistry, Biology | 10+2 in science with Physics, Chemistry, and Biology from a recognized board with a minimum aggregate score of 50% and 45% marks for SC/ST/OBC/PWD/EWS candidates with English as a medium of instruction. |
| 13 | B.Voc. | B.Voc. (Interior Design) | General Aptitude Test | 10+2 in (Science/Arts/Commerce) having least 50% Marks for UR and 45% marks for SC /ST /OBC /PWD/EWS candidates |
| 14 | B.Voc. | B.Voc. (Robotics and Automation) | Physics, Chemistry, Mathematics | 10+2 in Science with Phyics, Chemistry and Mathematics subjects having at least 50% Marks for UR and 45% marks for SC/ST/OBC/PWD/EWS candidates |
| 15 | Four year Under Graduate Programme | Four year Bachelor of Hotel Management and Catering Technology | General Aptitude Test | 10+2 with a minimum score of 50% marks from a recognized board and 45% marks for SC/ST/OBC/PWD/EWS candidates with English as a medium of instruction. |
| 16 | B.Des | B.Des (Interior Design) | General Aptitude Test Fine Arts/Visual Arts/Commercial Arts | 10+2 pass in (Science/Arts/Commerce) having least 50% Marks for UR and 45% marks for SC/ST/OBC/PWD/EWS candidates |




