Ongoing Research Projects
S. No. | Project Name | Principal Investigator | Department | Funding Agency | Year | Total Grant Sanctioned |
| 1 | M.S. Biotechnology Program | Dr. Pankaj Goyal & Dr. Jay Kant Yadav | Biotechnology | DBT | 2020-2025 (5 years) | 18000000.00 |
| 2 | Understanding and Prediction of Hot Spots of Severe Thunderstorms and Lighting over different Regions of India. | Dr. Subrat Kumar Panda | Atmospheric Science | MoES | 2021-2024 (3 years) Extended up to 29.06.2025 | 8404040.00 |
| 3 | Exploring the role of secretary arm of autophagy in glioblastoma therapy resistance: an in-vitro and patient based study. | Dr. Bhawana Bissa | Biochemistry | ICMR | 2021-2024 (3 years) Extended up to 30.06.2025 | 3739898.00 |
| 4 | DBT-Builder-Central University of Rajasthan Interdisciplinary Life Science Programme for Advance Research and Education. Translational genomics of plant, agriculture and Biomedical applications. | Prof. Gajanan Balasaheb Zore & Dr. Pankaj Goyal | Biotechnology | DBT | 2021-2026 (5 years) | 47620480.00 |
| 5 | DST-FIST Program - to strengthen the research facilities in the Department of Biotechnology | DST-FIST Biotechnology | Biotechnology | DST | 2022-2027 (5 years) | 20000000.00 |
| 6 | Creation of ABSL-3 facility at CURAJ under Rajasthan bio-cluster for infectious diseases, therapeutics and diagnostics. | Prof. Inshad Ali Khan (PI) & Dr. Deeksha Tripathi (Co-PI) | Microbiology | SERB | 2021-2026 (5 years) | 96034880.00 |
| 7 | Targeting amyloid and amorphous protein aggregation in the human eye lens using chemical chaperons as a non-surgical strategy for mitigation of age-related cataract | Dr. Jay Kant Yadav | Biotechnology | VELUX STIFTUNG | 2022-2024 (2 years) Extended up to 31.03.2026 | 8306909.20 |
| 8 | Atmospheric chemistry studies in semi-arid environments with intermittent influences of anthropogenic emissions and desert dust | Dr. Chinmay Malik | Atmospheric Science | ISRO | 2022-2026 (3 year) Extended up to 31.03.2026 | 9515000.00 |
| 9 | Assessment of Acinetobacter baumannii modulated host autophagy for finding novel therapeutic strategies. | Dr. Vishvanath Tiwari | Biochemistry | ICMR | 2022-2025 (3 years) Extended till 31.01.2026 | 3665164.00 |
| 10 | Understanding transcriptional and epigenetic modulation of AMPK subunit expression during acquisition of cancer chemo-resistance. | Dr. Bhawana Bissa | Biochemistry | SERB | 2022-2025 (3 year) Extension till 15.02.2026 | 3958900.00 |
| 11 | Upcycling of chitin rich residual resources for targeted production of organonitrogen chemicals. | Dr. Nidhi Pareek | Microbiology | SERB | 2022-2025 (3 years) Extension till 28.03.2026 | 3656180.00 |
| 12 | Generation of Merged Rader, Rain gauge & Satellite Precipitation, and Retrieval of Cloud Microphysical parameters using DWR and Numerical Model Products | Dr. Jayanti Pal | Atmospheric Science | MoES | 2022-2025 (3 Year) Extended till 06.12.2026 | 4235550.00 |
| 13 | Investigation of diverse reactivity patterns in morita-baylis-hillman ketones to access biologically significant heterocyclic scaffolds. | Dr. Easwar Srinivasan | Chemistry | SERB | 2022-2025 (3 years) Extended till 06.03.2026 | 3447400.00 |
| 14 | Conjugated approach for more effective Cu and Ru metal Based Molecular Agents with Enhanced Anti-Cancer Potential and Reduced Side-Effects | Dr. Anuj Kumar Sharma | Chemistry | SERB | 2022-2025 (3 years) Extended till 31.03.2026 | 3829650.00 |
| 15 | Mutations makes the pandemic worse or better: a mathematical modeling study | Dr. Jai Prakash Tripathi | Mathematics | SERB | 2022-2025 (3 years) | 660000.00 |
| 16 | Deciphering the influence of adipocyte-like cell subpopulation transdifferentiated from brest cancer cells in tumorigenic activity and its therapeutic potential | Prof. Chandi Charan Mandal | Biochemistry | ICMR | 2022-2026 (3 years) (Extended till 27.07.2026 | 3312480.00 |
| 17 | Enhancing the efficiency of clean energy production by intensifying agaerobic bioconversion of organic waste using solar energy | Dr. Nidhi Pareek | Sports Bio Science | DST | 2022-2025 (3 Year) | 7489084.00 |
| 18 | Development of Institutional Herbal Garden at Central University of Rajasthan, Ajmer, Rajasthan | Dr. Pramod N. Kamble | EVS | NMPB | 2023-2028 (5 Years) | 2160000.00 |
| 19 | All Solution-processed MoS2 nano-bio-composite flexible electronic sensor for environmental monitoring | Dr. Milan Sasmal | ECE | CSR-HEFA | 2023-2026 (3 Year) | 4236500.00 |
| 20 | Bioadh esive patch for buccal/ sublingual delivery of Insulin | Prof. Amit Kumar Goyal | Pharmacy | NRDC | 2023-24 (01 Year) (extension of 6 months) | 1000000.00 |
| 21 | Development of novel formulation for prevention and control of teat udder infection in cattle | Prof. Amit Kumar Goyal (PI) & Dr. M. Kumar Shukla (CO-PI) | Pharmacy | DBT | 2023-2026 (3 Year) | 5374336.00 |
| 22 | Cross-Ilngual knowledge trnsfer for social media analysis in less-resoureed languages during COVID-19 | Dr. Basant Agarwal | CSE | DST | 2023-2026 (3 Year) | 1350240.00 |
| 23 | Functional Genomics and Genome editing for Iron biofortification in pigeon pea | Prof. Sanjib Kumar Panda | Biochemistry | DST | 2023-2025 (2 Year) | 713000.00 |
| 24 | Evaluation of ecologically significant grasses of arid environment of Rajasthan under independent and interactive heatwave and ozone exposure: Identifying conservation strategy under climate change scenario | Dr. Nivedita Chaudhary (PI) & Dr. Shailesh Kumar Patidar (Co-PI) | EVS | SERB | 2023-26 (3 Year) Extended up to 27.10.2026 | 3079323.00 |
| 25 | Development of efficient extremophilic bacterial formulation(s) for organophosphate pesticide degradation, mineral solubilization and plant biostimulant production for sustainable agriculture in northern wetern Himalayas and Central west subtropical India | Dr. Garima Kaushik | EVS | SERB | 2023-26 (3 Year) Extended up to 26.12.2026 | 2493667.00 |
| 26 | Exploration of aptamer Gint4.T based dendrimeric carrier for the brain delivery of anticancer drug temozolomide | Dr. Umesh Gupta | Pharmacy | DST | 2023-25 (2 Years) | 818080.00 |
| 27 | System for monitoring and intellectual analysis of web "Safe web space" | Dr. Basant Agarwal | CSE | DST | 2023-2025 (2 Year) | 1312480.00 |
| 28 | Exploring microgial diversity from diara land/ dhab area of Bihar for plant growth augmentation and disease suppression in maize | Dr. Khem Raj Meena | Biotechnology | SERB | 2022-2025 (3 Year) | 2582982.00 |
| 29 | Development of Prediction Algorithm for Rapid Intensification (PARI) of Tropical Cyclone over North Indian Ocean | Dr. Jayanti Pal | Atmospheric Science | SERB | 2023-26 (3 Year) | 1331000.00 |
| 30 | Deciphering the role of amyloidogenic cofilins in the brain under pathological conditions including energy inhibition and oxidative stress: relevance to Alzheimer's Disease | Dr. Pankaj Goyal | Biotechnology | SERB | 2023-26 (3 Year) | 3476000.00 |
| 31 | Targeting the frameshift site of SARS-CoV2 with focused RNA libraries using dual-Luciferase reporter assay | Dr. Devesh M Sawant | Pharmacy | SERB | 2023-26 (3 Year) | 2354000.00 |
| 32 | Exploring Cooperatively Assisted and Conformationally Constrained Bifunctional Organocatalysts for Enantioselective Mannich and Michael Addition Reactions | Dr. Easwar Srinivasan | Chemistry | STARS | 2023-2026 (3 Year) | 2000000.00 |
| 33 | Non-Invasive Forster Resonance Energy Transfer (FRET) Operating Near-Infrared Benzothiazole- (Aza)Borondipyrromethene Based Fluorescent Probes for the Early Detection of Alzheimer's Disease | Dr. Anuj Kumar Sharma (Co-PI) & Dr. Raghu Chitta, NIT Warangal (PI) | Chemistry | STARS | 2023-2026 (3 Year) | 260000.00 |
| 34 | Development of hybrid photosynthetic microbial-clectrochemical desalination cell with coupled bio-enrgy generation | Dr. Nidhi Pareek | Microbiology | DST | 2023-2026 (3 Year) | 4401022.00 |
| 35 | Towards on-site detection of heavy metal ions and PFAS in drinking water | Dr. Pankaj Gupta | Chemistry | DST Inspire Faculty Grant | 2023-2028 (5 Year) | 3500000.00 |
| 36 | DST-FIST - Chemistry | DST-FIST - Chemistry | Chemistry | DST | 2023-2028 (5 Year) | 24300000.00 |
| 37 | DST-FIST - Atmospheric Science | DST-FIST - Atmospheric Science | Atmospheric Science | DST | 2023-2028 (5 Year) | 10500000.00 |
| 38 | Multi-boundary entanglement in Chern-Simons theory | Dr. Siddharth Dwivedi | Physics | SERB | 2023-2025 (2 Year) | 1774736.00 |
| 39 | The impact of various factors on the permeability of the endothelial barrier in the pathogenesis of cardiovasular diseases: the development of corrective therapies | Dr. Shailendra Pratap Singh | Sports Biosciences | SERB | 2023-2025 (2 Year) (Extended till 26.03.2026) | 3231186.00 |
| 40 | Electrochemical biosensor for glucose | Dr. Pankaj Gupta | Chemistry | CANATU | 2024 (8 Month) (extension till 31.07.2025) | 1305700.00 |
| 41 | Development of integrated remediation technology for degradation of microplastics using potential hydrocarbonoclastic microbial consortia | Dr. Garima Kaushik (PI) & Dr. Shailesh Kumar Patidar (CO-PI) | EVS | DBT | 2024-2026 (2Year) | 3779280.00 |
| 42 | Emergent collective phenomena in quantum many-body physics | Dr. Kuldeep Suthar | Physics | SERB | 2024-2026 (2Year) | 2821282.00 |
| 43 | Development of high valent cobalt catalysts for the synthesis of bioactive heterocycles via C-H bond functionalization | Dr. Chandrakanta Dash | Chemistry | SERB | 2024-2027 (3 Year) | 4435200.00 |
| 44 | FIST Life Sciences Level B C or D - Project | DST-FIST Biochemistry | Biochemistry | DST | 2024-2029 (5 Year) | 11800000.00 |
| 45 | High-Order Numerical Schemes for Two-Fluid Plasma Equations | Dr. Asha Kumari Meena | Mathematics | SERB | 2024-2027 (3 Year) | 2292628.00 |
| 46 | A novel multi-targeting approach to develop immune antimalarial | Dr. Dhaneswar Prusty | Biochemistry | ICMR | 2024-2028 (4 Year) | 12365262.00 |
| 47 | Design synthesis and preclinical evaluation of next generation PET radiotracers using hydrophobic linker tethered metal chelators for theranostic targeting fibroblast activation protein | Dr. Devesh M Sawant | Pharmacy | ICMR | 2024-2027 (3 Year) | 6397527.00 |
| 48 | Inhibiting glycosomal membrane biogenesis as a potential leishmaniasis treatment | Dr. Tarun Kumar Bhatt | Biotechnology | ICMR | 2024-2028 (4 Year) | 6060445.00 |
| 49 | Unravelling the role of endoplasmic reticulum membrane protein in drought-induced unfolded protein response for developing stress-resilient chichpea (Cicer arietinum L.) | Dr. Dipak Gayen | Biochemistry | SERB | 2024-2027 (3 Year) | 4804492.00 |
| 50 | Unraveling Spodoptera frugiperda effector proteins and their mode of action in suppressing plant immune responses | Dr. Jayendra Nath Shukla | Biotechnology | SERB | 2024-2027 (3 Year) | 2909253.00 |
| 51 | Characterization of Fatty Acids from Cyanobacteria for Their Application as Food Emulsifier | Dr. Akhil Agarwal | Microbiology | SERB | 2024-2026 (2 Year) | 3023200.00 |
| 52 | Clinical Application of PGC-1 alpha induction in the metabolic disorders induced pathophysiology and therapeutics | Dr. Shailendra Pratap Singh | Sports Bio-Sciences | HRDS | 2023-2027 (4 Year) | 4981000.00 |
| 53 | Risk assessment of Phthalate esters in a semi-arid region of Rajasthan and Development of an EES approach for SOIL Decontamination using eco-friendly nanomaterials | Dr. Ritu Singh | EVS | CSIR | 2024-2027 (3 Year) | 1050000.00 |
| 54 | Development of Green Syngas (CO/H2) technology via solar dry reforming reaction at low temperature | Dr. Rajendra Charandeo Pawar | Physics | SPARC | 2024-2026 (2 Year) Extended up to 30.09.2026 | 4872000.00 |
| 55 | Iron biofortification in mungbean through understanding iron homeostasis & CRISPR-Cas gene editing | Prof. Sanjib Kumar Panda | Biochemistry | SPARC | 2024-2026 (2 Year) Extended up to 30.09.2026 | 8544000.00 |
| 56 | Role of genetic and environmental factors in the onset of congenital cataract | Dr. Jay Kant Yadav | Biotechnology | SPARC | 2024-2026 (2 Year) Extended up to 30.09.2026 | 7116000.00 |
| 57 | Genome editing of rice | Dr. Dipak Gayen (Mentor), Dr. Falguni Barman (DBT-RA-I) | Biochemistry | DBT/RCB | 2024-2026 (2 Years) | 1742560.00 |
| 58 | Desmoglein-oriented, strategically-designed corticosteroid and nicotine-based topical therapy for the management of Pemphigus vulgaris | Dr. Kaisar Raza | Pharmacy | SERB/ANRF | 2024-2027 (3 Year) | 2720360.00 |
| 59 | Ruthenium Complexes of Novel Pincer Ligands in Developing Efficient Greener Catalytic Approach for Small Molecule Activations | Dr. Anuj Kumar Sharma (Mentor), Dr. Kamal Nayan Sharma, (PI) | Chemistry | SERB/ANRF | 2024-2027 (3 Year) | 1830000.00 |
| 60 | Development of Genome Edited Nitrogen Use Efficient lines with Improved Nutritional Quality for Sustainable Agriculture | Dr. Dipak Gayen | Biochemistry | DBT | 2025-2028 (3 Year) | 6170080.00 |
| 61 | Role of potential rhizobacteria on wheat plant growth and its effect on the rhizosphere microbiome under abiotic stress conditions | Dr. Akhil Agarwal (Mentor), Dr. K. Malabika Singha (DBT-RA-I) | Microbiology | DBT/RCB | 2024-2026 (2 Years) | 1742560.00 |
| 62 | Two-stage sequential system using biofilm-forming hydrocarbonoclastic bacteria and constructed wetland-microbial fuel cells for treatment of microplastics polluted textile wastewater and bioelectricity generation | Prof. Pradeep Verma (Mentor), Dr. Vineet Kumar (DBT-RA-I) | Microbiology | DBT | 2024-2026 (2 Years) | 1742560.00 |
| 63 | Actionable Research on Circulating and Ecological Sphere (CES) Model Development in Ajmer | Dr. Devesh Sharma | Atmospheric Science | IGES-Japan | 2024-25 (7 Months) Extended till Dec. 2025) | 387542.00 |
| 64 | Evaluation of the Jal Jeevan Mission (JJM) in Enhancing Community Health and Economic Prosperity: An Empirical Study of Selected Indian States | Dr. Suresh Kumar Patra | Economics | ICSSR | 2024-2025 (1 Year) | 1000000.00 |
| 65 | The Role of the Jal Jeevan Mission in Enhancing Socio-Economic Well-being: A Focus on Scheduled Castes (SCs) and Scheduled Tribes (STs) in Andhra Pradesh | Dr. Ramulu Bhukya (Co-PD) | Management | ICSSR | 2024-2025 (1 Year) | 0.00 |
| 66 | Regional Characterization of Atmospheric Aerosols from selected distinct locations of India | Dr. Chinmay Mallik | Atmospheric Science | ISRO-GBP: ARFI | 2024-2026 (2 Years) | 2000000.00 |
| 67 | Exploring microflora of pushkar lake and its clinical significance | Dr. Khem Raj Meena | Biotechnology | DST-Rajasthan | 2025-2027 (2 Year) | 1300000.00 |
| 68 | Ethno-tourism Development through Tribal Knowledge System: A Mediating Approach for Economic Development of Indigenous Communities in Rajasthan | Dr. Priyanka Bhaskar | Commerce | ICSSR | 2025-2027 (2 Year) | 1700000.00 |
| 69 | Development of First Ever Indian Sign Language (ISL) Accessible Linguistic Glossary of Shrimad Bhagvad Gita Terms for Persons with Hearing Impairment (Divyangjan) | Dr. Sharita Sharma | Linguistic | ICSSR | 2025-2027 (2 Year) | 1900000.00 |
| 70 | Restoration of Sustainable Livelihood through Non-Timber Forest Products (NTFPs) in Southern Rajasthan, India | Dr. Hemlata Manglani | Economics | ICSSR | 2025-2026 (1 Year) Extended up to 15.06.2026 | 700000.00 |
| 71 | Understanding algal microbiome compositions, functional genomic traits and allelochemicals interactions in polyalgal and mono-algal cultures of suitable synthetic ecology models for biofuel production | Dr. Shailesh Kumar Patidar, PI & Dr. Dipak Gayen, Co-PI | EVS | DBT | 2025-2028 (3 Year) | 6596080.00 |
| 72 | Modulating bio-photolytic pathways and integrating one-step multienzymatic pre-treatment of fermentative biomass in microalgal system for enhance hydrogen production | Prof. Pradeep Verma | Microbiology | DBT | 2025-2028 (3 Year) | 8839080.00 |
| 73 | A systematic study of Indian Iron and Steel (I and S) industry and mathematical modelling for its sustainable supply chain | Dr. Vidyottama Jain (Mentor), Dr. Santosh Shekhawat (PI) | Data Science and Analytics | DST | 2025-2028 (3 Years) | 3824552.00 |
| 74 | Selective Recovery of Lithium from the Bauxite residue, Coal mine waste and Geo-thermal brine for the production of lithium carbonate using a Novel Ion Sieve Method: A Sustainable development | Dr. Bhagawan D | EVS | ANRF/PMECRG | 2025-2028 (3 Years) | 4828080.00 |
| 75 | Dynamic Research Ecosystem for Advanced Materials (DREAMS) | Dr. Shailesh Kumar Patidar | EVS | ANRF/PAIR | 2025-2030 (5 Years) | 104499000.00 |
| 76 | Novel mitochondria-targeted compounds for the treatment of cardiomyopathies produced by anti-cancer drug (ACD) | Dr. Shailendra Pratap Singh | Sports Biosciences | SPARC | 2025-2027 (2 Year) | 10268000.00 |
| 77 | Development of Smart Co-Delivery Systems for Breast Cancer Using AI-Engineered Milk-Derived nanocarriers | Dr. Kaisar Raza | Pharmacy | SPARC | 2025-2027 (2 Year) | 13301000.00 |
| 78 | Investigating Convective Processes and enhancing Lightning Forecasting using WRF-Urban Modeling over India | Dr. Subrat Kumar Panda | Atmospheric Science | JST/LOTUS | 2025-2027 (2 Year) | 2167928.00 |
| 79 | Atmospheric chemistry studies in semi-arid environments with intermittent influences of anthropogenic emissions and desert dust | Dr. Chinmay Mallik | Atmospheric Science | ISRO | 2022-2026 (3 year) Extended up to 31.03.2026 | 5400000.00 |
| 80 | Microalgae-Powered Biomanufacturing: A Carbon Capture Approach for Scalable Nutraceutical Aquafeed Production | Prof. Pradeep Verma | Microbiology | DBT | 2025-2027 2 Years | 7645400.00 |
| 81 | Assessment of Carbon Sequestration Potential (Assess-CSP) over Phenological Changes in a Tropical Dry Deciduous Forest using NISAR Data | Prof. Laxmi Kant Sharma | EVS | ISRO (NISAR-UP) | 2026-2029 3 Years | 2864000.00 |
| 82 | Poly-e-Caprolactone/Poly Vinyl Alcohol Nanofiber Mediated Duo Approach of Anti-Cancer Drug and Natural Wound Healer for the Effective Treatment of Loco-Regional Recurrent Breast Cancer | Dr. Umesh Gupta | Pharmacy | ICMR | 2026-2029 3 Years | 9372795.00 |
| 83 | Exploring a cyclic dienamine as a template for the construction of complex molecular frameworks and natural product analogs | Prof. Easwar Srinivasan | Chemistry | ANRF | 2026-2029 3 Years | 7288628.00 |
| 84 | Targeting glucose and lipid metabolism-associated PHKA1 and PLPP4 gene for the prevention of diabetic/ obese condition- driven metabolic reprogramming and subsequent adipocyte-like trans-differentiation of breast cancer cells to curtail breast cancer | Prof. Chandi Charan Mandal | Biochemistry | ANRF | 2026-2029 3 Years | 8089164.00 |
| 85 | Rational Design and Development of Earth-abundant Iron-based Catelysts for Sustainable Borylation | Dr. Chandrakanta Dash | Chemistry | ANRF | 2026-2029 3 Years | 2703120.00 |
| 86 | Development of Bacteriophage Tail Protein-Based Therapeutics Targeting Carbapenem-Resistant Acinetobacter Baumannii (CRAB) and Its Biofilm | Dr. Vishvanath Tiwari | Biochemistry | ANRF | 2026-2029 3 Years | 7695840.00 |
| 87 | भोजपुरी लोक-साहित्य: प्रलेखन,संरक्षक और पारिस्थितिक जागरूकता में इसकी भूमिका का अध्ययन | Dr. Dhananjay Kumar Tiwari | Linguistic | ICSSR | 2026-27 1 Year | 1000000.00 |
| 88 | G-MPIS Pilot Project: Development of Geospatial-Enabled Medicinal Plant Information System for Significant medicinal Plants of Ajmer Aravalli's in Rajasthan | Prof. Laxmi Kant Sharma | EVS | NMPB | 2026-2029 3 Years | 4558500.00 |
| 89 | Plastics in Atmosphere: How important is open burning of plastics-in-waste for air pollution and climate change over India? | Dr. Jai Prakash | Atmospheric Sceience | ANRF | 2026-2029 3 Years | 8888160.00 |
Research Policy
Central University of Rajasthan
Research Policy
The Central University of Rajasthan with its vision of “Sustainable Development” through striving to achieve excellence in academic, research, innovation, and extension programmes and to achieve the goal of “Atmanirbhar Bharat”. Research in the frontier areas of science, technology, and social science, is an integral part of all the academic activities carried out at the Central University of Rajasthan. More specifically, the University strives to focus on the following objectives:
- To offer an outstanding multidisciplinary education with a deep commitment for inculcating an innovation and research culture among undergraduate and postgraduate students, research scholars, and faculty.
- To support research and innovation, the University provides infrastructure, which includes use of academic mentoring, technological tools, stipend to doctoral scholars, and linkages with organizations across disciplines and all spheres of life and society.
- To develop and augment policies on research ethics and accountability through transparency, and to concur with various social responsibility.
The Research and Development (R&D) / Dean Research cell facilitates support for various research activities including doctoral research program, sponsored research and consultancy projects, seminars and conferences in various departments of the University. The implicit objective of this cell is also to promote multidisciplinary applied research in the emerging areas of societal and industrial problems through inter-departmental research activities and inter-institutional collaborations at national and international levels.
The Research and Development (R&D) cell formulates and updates research policies time to time according to UGC Regulations and also ensures that the researchers follow the research guidelines and ordinance/regulations of the University and funding agencies. Besides seeking approvals, guidelines issued by the University are also complied with, which includes: guideline for externally-funded project implementation, undertaking of consultancy services/ projects, appointment of project staff, and guidelines for fixing minimum remuneration for project staff.
The research cell has a robust mechanism for developing and strengthening the research ecosystem through MoUs and collaborations across industry, government, community-based-organizations and facilitating greater access to interdisciplinary and cutting-age research through mobilization of resources and funding. The University has over the years installed state of the art facilities having high end equipment to generate and use knowledge as a part of Central Instrumentation Facility (CIF). The University also offers seed grant to encourage faculty members to participate/ collaborate in research activities.
The Central University of Rajasthan is committed to academic excellence and integrity in teaching and research through its Academic Integrity and Misconduct Policy. A standard plagiarism check is mandatory for Ph.D. theses and Master’s project report as per UGC norms. The University also has its IPR policy and a Consultancy-IPR-Patent-Plagiarism Committee to nurture the spirit of innovation and translate these into products, processes, and services for commercial exploitation in wider public good. The aim is to contribute in transforming the university and society, by delivering research-led education, promoting innovation, collaboration and fostering human values.
Important Links
| S.No. | Funding Agency | Funding available for | Contact details |
|---|---|---|---|
| 1. | Biotechnology Industry Research Assistance Council (BIRAC) | E-mail: birac.dbt@nic.in : +91-11-24389600 | |
| 2. | |||
| 3. | Appreciation Grant Award | ||
| 4. | Department of Science and Technology (DST) Ministry of Science and Technology, Govt. of India | Dr. Ranjith Krishna Pai, Director/Scientist 'E' Technology Mission Division (Energy & Water) S&T Block 3, Room No: 01, Department of Science and Technology (DST), Ministry of Science and Technology, Govt. of India, Technology Bhavan, New Mehrauli Road New Delhi-110016 Ph: 011-26590475 E-mail: ranjith.krishnapai@gov.in | |
| 5. | Technology based Energy Solution : Innovation for Net Zero – Ignition Grant | ||
| 6. | Technology Development Board, Department of Science & Technology | Proposals in the field of Aeronautics Automotive Biotechnology with special emphasis to health biotechnology | Technology Development Board, Department of Science & Technology, Block II, Second Floor, Technology Bhawan, New Mehrauli Road New Delhi-110016. Tel: 26537349/ 26535049 Fax: 26531862, 26540137 |
| 7. | Indian Council of Medical Research | Dr Neha Dahiya, MD, Program Officer, Division of NCD, ICMR Headquarters, V Ramalingaswami Bhawan, Ansari Nagar, New Delhi-29 neha.dahiya@icmr.gov.in Telephone No- 9968910438 | |
| 8. | Indo-U.S. Science and Technology Forum | Ignition Grants in the areas of Next generation Clean and Renewable Energy, Energy Storage, Carbon Sequestration | Fulbright House, 12 Hailey Road, New Delhi-110001, India +91-11-42691700 , 3321552(https://iusstf.org/) |
| 9. | Indo-U.S. Science and Technology Forum | Ignition Stage I: Grant period: Up to 12 months Grant from USISTEF upto INR 50,00,000/- Social Alpha* will offer upto 5 winners the following: Top up grant up to an amount of Rs 25 Lac 12 months membership of CEIIC – Standard Incubation Package at no cost Rs 25 Lac credits (to be redeemed against CEIIC premium incubation services)
Ignition Stage II: Grant period: Up to 24 months Grant from USISTEF upto INR 1-2 Crore Social Alpha* will offer 5 winners the following: Top up grant up to an amount of Rs 25 Lac Seed investment up to an amount of Rs 1 Cr 12 months membership of CEIIC – Standard Incubation Package at no cost Rs 25 Lac credits (to be redeemed against CEIIC premium incubation services) | Fulbright House, 12 Hailey Road, New Delhi-110001, India +91-11-42691700 , 23321552(https://iusstf.org/) |
| 10. | Science and Engineering Research Board | Start-up Research Grant (SRG) | Chemical Sciences (SRG, NPDF) Dr. S. V. Prasanna(Scientist D) 011-26511081 prasanna[at]serb[dot]gov[dot]in Life Sciences (SRG, NPDF) Dr. Pramod Kumar Prasad 011-26511077 pk[dot]prasad[at]serb[dot]gov[dot]in Engineering Sciences (SRG, NPDF) Dr. V. Ramesh(Scientist D) 011-26511082 drvramesh[at]serb[dot]gov[dot]in Earth & Atmospheric Sciences (SRG,NPDF) Dr. Prahlad Ram 011-26511067 prahlad[at]serb[dot]gov[dot]in Physical & Mathematical Sciences (SRG, NPDF) Dr. K. Karunakaran Magesh Kumar(Scientist D) |
| 11. | Science and Engineering Research Board, Department Of Science and Technology, Government of India | “ABHYAAS” (SUMMER SEASON) | 5 & 5A, Lower Ground Floor Vasant Square Mall Sector-B, Pocket-5 Vasant Kunj New Delhi 110070 : +91-11-40000380 accelerate.vigyaan@serb.gov.in
Contact persons: Dr. Pankaj Kumar Rawat, Scientist-D Email: pankaj.rawat@serb.gov.in
Dr. Arvind Chaudhary, Scientist-D Email: arvind@serb.gov.in
Dr. Shilpi Paul, Scientist-F Email: shilpipaul@serb.gov.in |
| 12. | |||
| 13. | Teachers Associateship for Research Excellence | ||
| 14. | |||
| 15. | Scientific and Useful Profound Research Advancement | ||
| 16. | Accelerate Vigyan – ABHYAAS (For Winter Events) | ||
| 17. | National Postdoctoral Fellowship | ||
| 18. | Empowerment and Equity Opportunities for Excellence in Science | ||
| 19. | Science and Technology Award for Research | ||
| 20. | Technology Translation Award | ||
| 21. | SERB International Research Experience | ||
| 22. | Mathematical Research Impact Centric Support | ||
| 23. | Promoting Opportunities for Women in Exploratory Research | ||
| 24. | National Science Chair |




