Advertisement No. 1494 dated 25.07.2025 for teaching positions under the various Academic Departments (Direct Recruitment)
(Total positions: 18)
-
CLICK HERE FOR ADVERTISEMENT
-
ADDENDUM No. 1775 dated 22.08.2025 - Added of Assistant Professor (OBC) Health Science (Neuroscience)
| # | Post | Department | Reservation | Status |
|---|---|---|---|---|
| 1 | Professor | Statistics | 1 (UR-D-HH)-Backlogy | |
| 2 | Professor | Economics | 01 (SC)-Backlog | |
| 3 | Professor | Social Work | 01 (SC)-Backlog | |
| 4 | Professor | Society-Technology-Interface | 01 (SC)-Backlog | |
| 5 | Professor | Bio-Medical Engineering | 01 (ST)-Backlog | |
| 6 | Professor | Electronics and Communication Engineering | 01 (OBC)-Backlog | |
| 7 | Professor | English | 01 (OBC)-Backlog | |
| 8 | Associate Professor | Architecture | 01 (ST)-Backlog | |
| 9 | Associate Professor | Atmospheric Science | 01 (SC)-Backlog | |
| 10 | Associate Professor | Culture & Media Studies | 01 (OBC) -Backlog | |
| 11 | Associate Professor | Social Work | 01 (EWS) | |
| 12 | Associate Professor | Society-Technology-Interface | 01 (OBC) -Backlog | |
| 13 | Associate Professor | Physics | 01 (ST) -Backlog | |
| 14 | Associate Professor | Physics | 01 (EWS) | |
| 15 | Associate Professor | English | 01 (ST) -Backlog | |
| 16 | Assistant Professor | Architecture | 01 (SC-OH) -Backlog | |
| 17 | Assistant Professor | Economics | 01 (OBC-VH(B.LV) -Backlog | |
| 18 | Assistant Professor | Cardiology Programme | 01 (OBC) |




