Advertisement No. 4502 dated 20.04.2026 for Teaching Positions under various Academic Departments (Direct Recruitment) (Total positions:24) (Click Here)
| Sr. no. | Post | Department | Reservation | Status |
|---|---|---|---|---|
| 1. | Professor | Sports Bio-Sciences | 01 (UR) | |
| 2. | Professor | Sports Psychology | 01 (OBC) | |
| 3. | Professor | Computer Science and Engineering | 01 (UR) | |
| 4. | Professor | Biomedical Engineering | 01 (ST) | |
| 5. | Professor | English | 01 (OBC) | |
| 6. | Professor | Public Policy, Law & Governance | 01 (OBC) | |
| 7. | Associate Professor | Chemistry | 01 (OBC) | |
| 8. | Associate Professor | Sports Bio-Sciences | 02 (OBC) | |
| 9. | Associate Professor | Sports Psychology | 01 (OBC) & 01 (SC) | |
| 10. | Associate Professor | Biomedical Engineering | 01 (OBC) & 01 (UR) | |
| 11. | Assistant Professor | Computer Science | 01 (OBC), 01 (SC) & 01 (EWS) | |
| 12. | Assistant Professor | Mathematics | 01 (ST) | |
| 13. | Assistant Professor | Sports Psychology | 01 (EWS) | |
| 14. | Assistant Professor | Hotel and Tourism Management | 01 (UR), 01 (OBC) & 01 (ST) | |
| 15. | Assistant Professor | Economics | 01 (EWS) | |
| 16. | Assistant Professor | Health Sciences (Cardiology) | 01 (OBC) | |
| 17. | Assistant Professor | Health Sciences (Neuroscience) | 01 (OBC) |




